Rosin Group Completed Project Examples
LAND DEVELOPMENT |
LOCATION |
STONEHUE OFFICE PARK | SAN ANTONIO |
SUMMIT AT STONE OAK | SAN ANTONIO |
HUNTER’S CHASE | SAN ANTONIO |
SUNRISE CANYON | SAN ANTONIO |
BIG TOWN | SAN ANTONIO |
MERCADO AT CAMINO REAL | SAN ANTONIO |
SWANS LANDING | SAN ANTONIO |
ENCINO PARK REPLATTING | SAN ANTONIO |
KERRVILLE WEST BUS PARK | KERRVILLE, TX |
DIAMOND HEAD | HOT SPRINGS, ARK |
EDEN ISLE | HEBER SPRINGS, ARK |
SKY POINT ESTATES | GREERS FERRY, ARK |
MUNICIPAL & PLANNING |
LOCATION |
COMPREHENSIVE PLAN | LA COSTE, TX |
COMPREHENSIVE PLAN | ROCKSPRINGS, TX |
COMPREHENSIVE PLAN | YORKTOWN, TX |
1992 STREET IMPROVEMENTS | ROCKSPRINGS, TX |
1992 STREET & DRAINAGE | CUERO, TX |
1992 STREET & DRAINAGE | HONDO, TX |
JUANITA STREET RECONSTRUCTION | SAN ANTONIO, TX |
PLANNING |
LOCATION |
CAPITAL IMPROVEMENTS PROGRAM | DEL RIO, TX |
COLETO CREEK PARK | YORKTOWN, TX |
COMPREHENSIVE PLAN | CLEBURNE COUNTY, AR |
COMPREHENSIVE PLAN | LA COSTE, TX |
COMPREHENSIVE PLAN | ROCKSPRINGS, TX |
COMPREHENSIVE PLAN | TUNICA COUNTY, MI |
COMPREHENSIVE PLAN | YORKTOWN, TX |
REGIONAL PARK | YORKTOWN, TX |
UTILITY MASTER PLAN | DEL RIO, TX |
UTILITY RATE ANALYSIS | DEL RIO, TX |
UTILITY RATE ANALYSIS | BATESVILLE, AR |
UTILITY RATE ANALYSIS | HONDO, TX |
UTILITY RATE ANALYSIS | LA COSTE, TX |
UTILITY RATE ANALYSIS | ROCKSPRINGS, AR |
DIAMONDHEAD MASTER PLAN | HOT SPRINGS, AR |
EDEN ISLE MASTER PLAN | HEBER SPRINGS, AR |
WATER & WASTEWATER |
LOCATION |
WW TREATMENT & COLLECTION | BRACKETVILLE, TEXAS |
WW TREATMENT & COLLECTION | ROCKSPRINGS, TEXAS |
WASTEWATER PLANT | HONDO, TEXAS |
OVERHEAD WATER TANK | |
WELL, & DISTRIBUTION | HONDO, TEXAS |
WASTEWATER COLLECTION | HONDO, TEXAS |
WASTEWATER PLANT | LA COSTE, TEXAS |
WASTEWATER FACILITY PLAN | ROCKSPRINGS, TEXAS |
WASTEWATER FACILITY PLAN | LA COSTE, TEXAS |
WASTEWATER COLLECTION | FT. CLARK SPRINGS, TEX |
SURFACE WATER TREATMENT PLANT | HEBER SPRINGS, ARK WELL WATER |
TREATMENT PLANT | RUSSELLVILLE, ARK |
Examples of completed projects for your review:
(Acrobat format .pdf)
- Clear Creek Master Plan
- Rush in Retail Center
- San Antonio Mass JID
- Laredo Zacatecas Creek Park
- Residential Survey
- Border Fence Eagle Pass